
Size Chart
TOP
| SIZE | CHEST | LENGTH | SLEEVE | SHOULDER |
| 24 | 24 | 22 | 11 | 11 |
| 26 | 26 | 24 | 12 | 11.5 |
| 28 | 28 | 26 | 12.5 | 12 |
| 30 | 30 | 27.5 | 13 | 12.5 |
| 32 | 32 | 30.5 | 13.5 | 13 |
| 34 | 34 | 32.5 | 14 | 13.5 |
| 36 | 36 | 35.5 | 14.5 | 14 |
BOTTOM
| SIZE | LENGTH | WAIST | HIP |
| 24 | 25 | 19 | 31 |
| 26 | 27 | 20 | 32 |
| 28 | 29 | 21 | 32 |
| 30 | 31 | 22 | 34 |
| 32 | 33 | 23 | 36 |
| 34 | 35 | 24 | 38 |
| 36 | 37 | 25 | 40 |
For the elasticised waist, the measurements mentioned above are for the unstretched waist. When stretched, they will be larger (up to the hip size).